| June 2010 | Ukrsotsbank paid UAH 1.175 billion by its customers’ deposits in 2009 |
| May 2010 | The remittance system SOFT of Ukrsotsbank entered TOP 3 due to the amount of remittances as to the results of 2009 |
| April 2010 | The united ATMs network of Ukrsotsbank and its partners exceeded 8,700 units |
| April 2010 | Ukrsotsbank entered the TOP 7 Ukrainian banks most actively crediting corporate clients as to the Business Weekly |
| March 2010 | Ukrsotsbank entered the TOP 6 most reliable banks as to the Personal Account Magazine |
| March 2010 | Ukrsotsbank is listed among most reliable Ukrainian banks in 2009 as to the Expert Magazine survey |
| February 2010 | Ursotsbank repaid $ 400 million Eurobonds |
| February 2010 | UniCredit Group member of which is Ukrsotsbank, according to Weekly.ua magazine became most effective foreign banking group, represented in Ukraine |
| February 2010 | Ukrsotsbank Chairman Borys Tymonkin became first vice-president of Ukrainian Credit Bank Union Association |
| February 2010 | Ukrsotsbank entered TOP-8 banks with most positive dynamics of the capital increase in 2009 according to WEEKLY UA magazine research |
| January 2010 | Ukrsotsbank one of first banks in Ukraine which in February 2010 began reporting in accordance with Basel II standards |
Branches & ATMs
Find your nearest branchContact Center
0 800 5000 20
Landline calls within Ukraine are free




















