Loans by PJSC "Ukrsotsbank" provide an access to special crediting programs to meet your requirements and widen financial capacity. Loans by PJSC "Ukrsotsbank", issued on profitable and transparent conditions, will help you make your dream come true.
Please, feel free to consult our loans list or play with our calculator to understand which loans better suits your needs.


Cash rates
| 22.02.2012 | Bid | Ask |
| UAH/USD | 8.00 | 8.05 |
| UAH/EUR | 10.45 | 10.65 |
| UAH/RUB | 0.255 | 0.270 |
| UAH/CHF | 8.75 | 8.90 |
All currenciesArchive of currencies ![]() |
||
Cashless courses
| 22.02.2012 | Bid | Ask |
| UAH/USD | 8.005 | 8.015 |
| UAH/EUR | 10.590 | 10.610 |
| UAH/CHF | 8.780 | 8.790 |
| All currenciesArchive of currencies | ||


























