Deposits in PJSC "Ukrsotsbank" are a reliable and profitable way to multiply your savings. They are targeted at various depositors. Owing to such depositary variety you can choose the best suitable option for your savings.
Please, feel free to consult our deposit list or play with our calculator to understand which deposits better suits your needs.

Cash rates
| 22.02.2012 | Bid | Ask |
| UAH/USD | 8.00 | 8.05 |
| UAH/EUR | 10.45 | 10.65 |
| UAH/RUB | 0.255 | 0.270 |
| UAH/CHF | 8.75 | 8.90 |
All currenciesArchive of currencies ![]() |
||
Cashless courses
| 22.02.2012 | Bid | Ask |
| UAH/USD | 8.005 | 8.015 |
| UAH/EUR | 10.590 | 10.610 |
| UAH/CHF | 8.780 | 8.790 |
| All currenciesArchive of currencies | ||


























