Products
Financing
Cash management & payments
Cash management & payments
Other services
Our approach
Our solutions
Relationship
PJSC "Ukrsotsbank" at a glance
UniCredit World
News
Internet-banking
Currency rates
Cash rates
| 18.05.2013 | Bid | Ask |
| UAH/USD | 8.120 | 8.165 |
| UAH/EUR | 10.38 | 10.58 |
| UAH/RUB | 0.245 | 0.258 |
| UAH/CHF | 8.40 | 8.75 |
| UAH/GBP | 12.20 | 12.60 |
| UAH/AUD | 8.05 | 8.35 |
| UAH/CAD | 7.80 | 8.15 |
| UAH/PLN | 2.45 | 2.60 |
All currenciesArchive of currencies ![]() |
||
Cashless courses
| 18.05.2013 | Bid | Ask |
| UAH/USD | 8.140 | 8.160 |
| UAH/EUR | 10.450 | 10.480 |
| All currenciesArchive of currencies | ||


















































